M472 ALPS HD
Features

Reinforced double cross-braces.
Oversized footplates.

Specs
| Dimensions (cm/in) | Seat width | Seat depth | Seat height | Backrest height | Armrest height | Footrest extension length | Overall length | Overall width | Overall height | Folded width |
|---|---|---|---|---|---|---|---|---|---|---|
| 20" | 51 cm / 20" | 46 cm / 18" | 51 cm / 20" | 43 cm / 17" | 25 cm / 10" | 40-53 cm / 16"-21" | 107 cm / 42" | 68 cm / 27" | 91 cm / 36" | 33 cm / 13" |
| 22" | 56 cm / 22" | 46 cm / 18" | 51 cm / 20" | 43 cm / 17" | 25 cm / 10" | 40-53 cm / 16"-21" | 107 cm / 42" | 74 cm / 29" | 91 cm / 36" | 33 cm / 13" |
| 24" | 61 cm / 24" | 46 cm / 18" | 51 cm / 20" | 43 cm / 17" | 25 cm / 10" | 40-53 cm / 16"-21" | 107 cm / 42" | 79 cm / 31" | 91 cm / 36" | 33 cm / 13" |
Key Details
| 20" | |
|---|---|
| Product Weight | 24 |
| Weight Capacity | 182 kg / 400 lb |
| Front wheel | 8" x 1" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable |
| Footrest | Detachable Swing away |
| Backrest | Fixed |
| brake type | Hand brake |
| Companion brake | N |
| 22" | |
|---|---|
| Product Weight | 25 |
| Weight Capacity | 182 kg / 400 lb |
| Front wheel | 8" x 1" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable |
| Footrest | Detachable Swing away |
| Backrest | Fixed |
| brake type | Hand brake |
| Companion brake | N |
| 24" | |
|---|---|
| Product Weight | 26 |
| Weight Capacity | 182 kg / 400 lb |
| Front wheel | 8" x 1" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable |
| Footrest | Detachable Swing away |
| Backrest | Fixed |
| brake type | Hand brake |
| Companion brake | N |